定期券のご案内
定期券紛失の場合、再発行は致しません。お取扱いには十分ご注意ください。
定期旅客運賃表 通学定期 - 路線バス(在来)
※原則として、通学定期券の適用区間は【自宅】~【学校】間となります。
※こちらは往復定期券の金額です。片道定期券は往復定期券の半額となります。(5円の端数は10円単位に切り上げます)
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
150 | 5,130 | 13,850 | 25,650 |
160 | 5,470 | 14,770 | 27,350 |
170 | 5,810 | 15,690 | 29,050 |
180 | 6,160 | 16,630 | 30,800 |
190 | 6,500 | 17,550 | 32,500 |
200 | 6,840 | 18,470 | 34,200 |
210 | 7,180 | 19,390 | 35,900 |
220 | 7,520 | 20,300 | 37,600 |
230 | 7,870 | 21,250 | 39,350 |
240 | 8,210 | 22,170 | 41,050 |
250 | 8,550 | 23,090 | 42,750 |
260 | 8,890 | 24,000 | 44,450 |
270 | 9,230 | 24,920 | 46,150 |
280 | 9,580 | 25,870 | 47,900 |
290 | 9,920 | 26,780 | 49,600 |
300 | 10,260 | 27,700 | 51,300 |
310 | 10,600 | 28,620 | 53,000 |
320 | 10,940 | 29,540 | 54,700 |
330 | 11,290 | 30,480 | 56,450 |
340 | 11,630 | 31,400 | 58,150 |
350 | 11,970 | 32,320 | 59,850 |
360 | 12,310 | 33,240 | 61,550 |
370 | 12,650 | 34,160 | 63,250 |
380 | 12,770 | 34,480 | 63,850 |
390 | 12,890 | 34,800 | 64,450 |
400 | 13,010 | 35,130 | 65,050 |
410 | 13,130 | 35,450 | 65,650 |
420 | 13,250 | 35,780 | 66,250 |
430 | 13,370 | 36,100 | 66,850 |
440 | 13,490 | 36,420 | 67,450 |
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
450 | 13,610 | 36,750 | 68,050 |
460 | 13,730 | 37,070 | 68,650 |
470 | 13,850 | 37,400 | 69,250 |
480 | 13,970 | 37,720 | 69,850 |
490 | 14,090 | 38,040 | 70,450 |
500 | 14,210 | 38,370 | 71,050 |
510 | 14,330 | 38,690 | 71,650 |
520 | 14,450 | 39,020 | 72,250 |
530 | 14,570 | 39,340 | 72,850 |
540 | 14,690 | 39,660 | 73,450 |
550 | 14,810 | 39,990 | 74,050 |
560 | 14,930 | 40,310 | 74,650 |
570 | 15,050 | 40,640 | 75,250 |
580 | 15,170 | 40,960 | 75,850 |
590 | 15,290 | 41,280 | 76,450 |
600 | 15,410 | 41,610 | 77,050 |
610 | 15,530 | 41,930 | 77,650 |
620 | 15,650 | 42,260 | 78,250 |
630 | 15,770 | 42,580 | 78,850 |
640 | 15,890 | 42,900 | 79,450 |
650 | 16,010 | 43,230 | 80,050 |
660 | 16,130 | 43,550 | 80,650 |
670 | 16,250 | 43,880 | 81,250 |
680 | 16,370 | 44,200 | 81,850 |
690 | 16,490 | 44,520 | 82,450 |
700 | 16,610 | 44,850 | 83,050 |
710 | 16,730 | 45,170 | 83,650 |
720 | 16,850 | 45,500 | 84,250 |
730 | 16,970 | 45,820 | 84,850 |
740 | 17,090 | 46,140 | 85,450 |
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
750 | 17,210 | 46,470 | 86,050 |
760 | 17,330 | 46,790 | 86,650 |
770 | 17,450 | 47,120 | 87,250 |
780 | 17,570 | 47,440 | 87,850 |
790 | 17,690 | 47,760 | 88,450 |
800 | 17,810 | 48,090 | 89,050 |
810 | 17,930 | 48,410 | 89,650 |
820 | 18,050 | 48,740 | 90,250 |
830 | 18,170 | 49,060 | 90,850 |
840 | 18,290 | 49,380 | 91,450 |
850 | 18,410 | 49,710 | 92,050 |
860 | 18,530 | 50,030 | 92,650 |
870 | 18,650 | 50,360 | 93,250 |
880 | 18,770 | 50,680 | 93,850 |
890 | 18,890 | 51,000 | 94,450 |
900 | 19,010 | 51,330 | 95,050 |
910 | 19,130 | 51,650 | 95,650 |
920 | 19,250 | 51,980 | 96,250 |
930 | 19,370 | 52,300 | 96,850 |
940 | 19,490 | 52,620 | 97,450 |
950 | 19,610 | 52,950 | 98,050 |
960 | 19,730 | 53,270 | 98,650 |
970 | 19,850 | 53,600 | 99,250 |
980 | 19,970 | 53,920 | 99,850 |
990 | 20,090 | 54,240 | 100,450 |
1000 | 20,210 | 54,570 | 101,050 |
1010 | 20,330 | 54,890 | 101,650 |
1020 | 20,450 | 55,220 | 102,250 |
1030 | 20,570 | 55,540 | 102,850 |
1040 | 20,690 | 55,860 | 103,450 |
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
1050 | 20,810 | 56,190 | 104,050 |
1060 | 20,930 | 56,510 | 104,650 |
1070 | 21,050 | 56,840 | 105,250 |
1080 | 21,170 | 57,160 | 105,850 |
1090 | 21,290 | 57,480 | 106,450 |
1100 | 21,410 | 57,810 | 107,050 |
1110 | 21,530 | 58,130 | 107,650 |
1120 | 21,650 | 58,460 | 108,250 |
1130 | 21,770 | 58,780 | 108,850 |
1140 | 21,890 | 59,100 | 109,450 |
1150 | 22,010 | 59,430 | 110,050 |
1160 | 22,130 | 59,750 | 110,650 |
1170 | 22,250 | 60,080 | 111,250 |
1180 | 22,370 | 60,400 | 111,850 |
1190 | 22,490 | 60,720 | 112,450 |
1200 | 22,610 | 61,050 | 113,050 |
1210 | 22,730 | 61,370 | 113,650 |
1220 | 22,850 | 61,700 | 114,250 |
1230 | 22,970 | 62,020 | 114,850 |
1240 | 23,090 | 62,340 | 115,450 |
1250 | 23,210 | 62,670 | 116,050 |
1260 | 23,330 | 62,990 | 116,650 |
1270 | 23,450 | 63,320 | 117,250 |
1280 | 23,570 | 63,640 | 117,850 |
1290 | 23,690 | 63,960 | 118,450 |
1300 | 23,810 | 64,290 | 119,050 |
1310 | 23,930 | 64,610 | 119,650 |
1320 | 24,050 | 64,940 | 120,250 |
1330 | 24,170 | 65,260 | 120,850 |
1340 | 24,290 | 65,580 | 121,450 |
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
1350 | 24,410 | 65,910 | 122,050 |
1360 | 24,530 | 66,230 | 122,650 |
1370 | 24,650 | 66,560 | 123,250 |
1380 | 24,770 | 66,880 | 123,850 |
1390 | 24,890 | 67,200 | 124,450 |
1400 | 25,010 | 67,530 | 125,050 |
1410 | 25,130 | 67,850 | 125,650 |
1420 | 25,250 | 68,180 | 126,250 |
1430 | 25,370 | 68,500 | 126,850 |
1440 | 25,490 | 68,820 | 127,450 |
1450 | 25,610 | 69,150 | 128,050 |
1460 | 25,730 | 69,470 | 128,650 |
1470 | 25,850 | 69,800 | 129,250 |
1480 | 25,970 | 70,120 | 129,850 |
1490 | 26,090 | 70,440 | 130,450 |
1500 | 26,210 | 70,770 | 131,050 |
1510 | 26,330 | 71,090 | 131,650 |
1520 | 26,450 | 71,420 | 132,250 |
1530 | 26,570 | 71,740 | 132,850 |
1540 | 26,690 | 72,060 | 133,450 |
1550 | 26,810 | 72,390 | 134,050 |
1560 | 26,930 | 72,710 | 134,650 |
1570 | 27,050 | 73,040 | 135,250 |
1580 | 27,170 | 73,360 | 135,850 |
1590 | 27,290 | 73,680 | 136,450 |
1600 | 27,410 | 74,010 | 137,050 |
1610 | 27,530 | 74,330 | 137,650 |
1620 | 27,650 | 74,660 | 138,250 |
1630 | 27,770 | 74,980 | 138,850 |
1640 | 27,890 | 75,300 | 139,450 |
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
1650 | 28,010 | 75,630 | 140,050 |
1660 | 28,130 | 75,950 | 140,650 |
1670 | 28,250 | 76,280 | 141,250 |
1680 | 28,370 | 76,600 | 141,850 |
1690 | 28,490 | 76,920 | 142,450 |
1700 | 28,610 | 77,250 | 143,050 |
1710 | 28,730 | 77,570 | 143,650 |
1720 | 28,850 | 77,900 | 144,250 |
1730 | 28,970 | 78,220 | 144,850 |
1740 | 29,090 | 78,540 | 145,450 |
1750 | 29,210 | 78,870 | 146,050 |
1760 | 29,330 | 79,190 | 146,650 |
1770 | 29,450 | 79,520 | 147,250 |
1780 | 29,570 | 79,840 | 147,850 |
1790 | 29,690 | 80,160 | 148,450 |
1800 | 29,810 | 80,490 | 149,050 |
1810 | 29,930 | 80,810 | 149,650 |
1820 | 30,050 | 81,140 | 150,250 |
1830 | 30,170 | 81,460 | 150,850 |
1840 | 30,290 | 81,780 | 151,450 |
1850 | 30,410 | 82,110 | 152,050 |
1860 | 30,530 | 82,430 | 152,650 |
1870 | 30,650 | 82,760 | 153,250 |
1880 | 30,770 | 83,080 | 153,850 |
1890 | 30,890 | 83,400 | 154,450 |
1900 | 31,010 | 83,730 | 155,050 |
1910 | 31,130 | 84,050 | 155,650 |
1920 | 31,250 | 84,380 | 156,250 |
1930 | 31,370 | 84,700 | 156,850 |
1940 | 31,490 | 85,020 | 157,450 |