定期券のご案内
定期券紛失の場合、再発行は致しません。お取扱いには十分ご注意ください。
定期旅客運賃表 通学定期 - 高速バス(県内)
※片道定期はございません。
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
150 | 5,400 | 15,390 | 29,160 |
160 | 5,760 | 16,420 | 31,100 |
170 | 6,120 | 17,440 | 33,050 |
180 | 6,480 | 18,470 | 34,990 |
190 | 6,840 | 19,490 | 36,940 |
200 | 7,200 | 20,520 | 38,880 |
210 | 7,560 | 21,550 | 40,820 |
220 | 7,920 | 22,570 | 42,770 |
230 | 8,280 | 23,600 | 44,710 |
240 | 8,640 | 24,620 | 46,660 |
250 | 9,000 | 25,650 | 48,600 |
260 | 9,360 | 26,680 | 50,540 |
270 | 9,720 | 27,700 | 52,490 |
280 | 10,080 | 28,730 | 54,430 |
290 | 10,440 | 29,750 | 56,380 |
300 | 10,800 | 30,780 | 58,320 |
310 | 11,160 | 31,810 | 60,260 |
320 | 11,520 | 32,830 | 62,210 |
330 | 11,880 | 33,860 | 64,150 |
340 | 12,240 | 34,880 | 66,100 |
350 | 12,600 | 35,910 | 68,040 |
360 | 12,960 | 36,940 | 69,980 |
370 | 13,320 | 37,960 | 71,930 |
380 | 13,680 | 38,990 | 73,870 |
390 | 14,040 | 40,010 | 75,820 |
400 | 14,400 | 41,040 | 77,760 |
410 | 14,760 | 42,070 | 79,700 |
420 | 15,120 | 43,090 | 81,650 |
430 | 15,480 | 44,120 | 83,590 |
440 | 15,840 | 45,140 | 85,540 |
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
450 | 16,200 | 46,170 | 87,480 |
460 | 16,560 | 47,200 | 89,420 |
470 | 16,920 | 48,220 | 91,370 |
480 | 17,280 | 49,250 | 93,310 |
490 | 17,640 | 50,270 | 95,260 |
500 | 18,000 | 51,300 | 97,200 |
510 | 18,360 | 52,330 | 99,140 |
520 | 18,720 | 53,350 | 101,090 |
530 | 19,080 | 54,380 | 103,030 |
540 | 19,440 | 55,400 | 104,980 |
550 | 19,800 | 56,430 | 106,920 |
560 | 20,160 | 57,460 | 108,860 |
570 | 20,520 | 58,480 | 110,810 |
580 | 20,880 | 59,510 | 112,750 |
590 | 21,240 | 60,530 | 114,700 |
600 | 21,600 | 61,560 | 116,640 |
610 | 21,960 | 62,590 | 118,580 |
620 | 22,320 | 63,610 | 120,530 |
630 | 22,680 | 64,640 | 122,470 |
640 | 23,040 | 65,660 | 124,420 |
650 | 23,400 | 66,690 | 126,360 |
660 | 23,760 | 67,720 | 128,300 |
670 | 24,120 | 68,740 | 130,250 |
680 | 24,480 | 69,770 | 132,190 |
690 | 24,840 | 70,790 | 134,140 |
700 | 25,200 | 71,820 | 136,080 |
710 | 25,560 | 72,850 | 138,020 |
720 | 25,920 | 73,870 | 139,970 |
730 | 26,280 | 74,900 | 141,910 |
740 | 26,640 | 75,920 | 143,860 |
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
750 | 27,000 | 76,950 | 145,800 |
760 | 27,360 | 77,980 | 147,740 |
770 | 27,720 | 79,000 | 149,690 |
780 | 28,080 | 80,030 | 151,630 |
790 | 28,440 | 81,050 | 153,580 |
800 | 28,800 | 82,080 | 155,520 |
810 | 29,160 | 83,110 | 157,460 |
820 | 29,520 | 84,130 | 159,410 |
830 | 29,880 | 85,160 | 161,350 |
840 | 30,240 | 86,180 | 163,300 |
850 | 30,600 | 87,210 | 165,240 |
860 | 30,960 | 88,240 | 167,180 |
870 | 31,320 | 89,260 | 169,130 |
880 | 31,680 | 90,290 | 171,070 |
890 | 32,040 | 91,310 | 173,020 |
900 | 32,400 | 92,340 | 174,960 |
910 | 32,760 | 93,370 | 176,900 |
920 | 33,120 | 94,390 | 178,850 |
930 | 33,480 | 95,420 | 180,790 |
940 | 33,840 | 96,440 | 182,740 |
950 | 34,200 | 97,470 | 184,680 |
960 | 34,560 | 98,500 | 186,620 |
970 | 34,920 | 99,520 | 188,570 |
980 | 35,280 | 100,550 | 190,510 |
990 | 35,640 | 101,570 | 192,460 |
1,000 | 36,000 | 102,600 | 194,400 |
1,010 | 36,360 | 103,630 | 196,340 |
1,020 | 36,720 | 104,650 | 198,290 |
1,030 | 37,080 | 105,680 | 200,230 |
1,040 | 37,440 | 106,700 | 202,180 |
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
1,050 | 37,800 | 107,730 | 204,120 |
1,060 | 38,160 | 108,760 | 206,060 |
1,070 | 38,520 | 109,780 | 208,010 |
1,080 | 38,880 | 110,810 | 209,950 |
1,090 | 39,240 | 111,830 | 211,900 |
1,100 | 39,600 | 112,860 | 213,840 |
1,110 | 39,960 | 113,890 | 215,780 |
1,120 | 40,320 | 114,910 | 217,730 |
1,130 | 40,680 | 115,940 | 219,670 |
1,140 | 41,040 | 116,960 | 221,620 |
1,150 | 41,400 | 117,990 | 223,560 |
1,160 | 41,760 | 119,020 | 225,500 |
1,170 | 42,120 | 120,040 | 227,450 |
1,180 | 42,480 | 121,070 | 229,390 |
1,190 | 42,840 | 122,090 | 231,340 |
1,200 | 43,200 | 123,120 | 233,280 |
1,210 | 43,560 | 124,150 | 235,220 |
1,220 | 43,920 | 125,170 | 237,170 |
1,230 | 44,280 | 126,200 | 239,110 |
1,240 | 44,640 | 127,220 | 241,060 |
1,250 | 45,000 | 128,250 | 243,000 |
1,260 | 45,360 | 129,280 | 244,940 |
1,270 | 45,720 | 130,300 | 246,890 |
1,280 | 46,080 | 131,330 | 248,830 |
1,290 | 46,440 | 132,350 | 250,780 |
1,300 | 46,800 | 133,380 | 252,720 |
1,310 | 47,160 | 134,410 | 254,660 |
1,320 | 47,520 | 135,430 | 256,610 |
1,330 | 47,880 | 136,460 | 258,550 |
1,340 | 48,240 | 137,480 | 260,500 |
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
1,350 | 48,600 | 138,510 | 262,440 |
1,360 | 48,960 | 139,540 | 264,380 |
1,370 | 49,320 | 140,560 | 266,330 |
1,380 | 49,680 | 141,590 | 268,270 |
1,390 | 50,040 | 142,610 | 270,220 |
1,400 | 50,400 | 143,640 | 272,160 |
1,410 | 50,760 | 144,670 | 274,100 |
1,420 | 51,120 | 145,690 | 276,050 |
1,430 | 51,480 | 146,720 | 277,990 |
1,440 | 51,840 | 147,740 | 279,940 |
1,450 | 52,200 | 148,770 | 281,880 |
1,460 | 52,560 | 149,800 | 283,820 |
1,470 | 52,920 | 150,820 | 285,770 |
1,480 | 53,280 | 151,850 | 287,710 |
1,490 | 53,640 | 152,870 | 289,660 |
1,500 | 54,000 | 153,900 | 291,600 |
1,510 | 54,360 | 154,930 | 293,540 |
1,520 | 54,720 | 155,950 | 295,490 |
1,530 | 55,080 | 156,980 | 297,430 |
1,540 | 55,440 | 158,000 | 299,380 |
1,550 | 55,800 | 159,030 | 301,320 |
1,560 | 56,160 | 160,060 | 303,260 |
1,570 | 56,520 | 161,080 | 305,210 |
1,580 | 56,880 | 162,110 | 307,150 |
1,590 | 57,240 | 163,130 | 309,100 |
1,600 | 57,600 | 164,160 | 311,040 |
1,610 | 57,960 | 165,190 | 312,980 |
1,620 | 58,320 | 166,210 | 314,930 |
1,630 | 58,680 | 167,240 | 316,870 |
1,640 | 59,040 | 168,260 | 318,820 |
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
1,650 | 59,400 | 169,290 | 320,760 |
1,660 | 59,760 | 170,320 | 322,700 |
1,670 | 60,120 | 171,340 | 324,650 |
1,680 | 60,480 | 172,370 | 326,590 |
1,690 | 60,840 | 173,390 | 328,540 |
1,700 | 61,200 | 174,420 | 330,480 |
1,710 | 61,560 | 175,450 | 332,420 |
1,720 | 61,920 | 176,470 | 334,370 |
1,730 | 62,280 | 177,500 | 336,310 |
1,740 | 62,640 | 178,520 | 338,260 |
1,750 | 63,000 | 179,550 | 340,200 |
1,760 | 63,360 | 180,580 | 342,140 |
1,770 | 63,720 | 181,600 | 344,090 |
1,780 | 64,080 | 182,630 | 346,030 |
1,790 | 64,440 | 183,650 | 347,980 |
1,800 | 64,800 | 184,680 | 349,920 |
1,810 | 65,160 | 185,710 | 351,860 |
1,820 | 65,520 | 186,730 | 353,810 |
1,830 | 65,880 | 187,760 | 355,750 |
1,840 | 66,240 | 188,780 | 357,700 |
1,850 | 66,600 | 189,810 | 359,640 |
1,860 | 66,960 | 190,840 | 361,580 |
1,870 | 67,320 | 191,860 | 363,530 |
1,880 | 67,680 | 192,890 | 365,470 |
1,890 | 68,040 | 193,910 | 367,420 |
1,900 | 68,400 | 194,940 | 369,360 |
1,910 | 68,760 | 195,970 | 371,300 |
1,920 | 69,120 | 196,990 | 373,250 |
1,930 | 69,480 | 198,020 | 375,190 |
1,940 | 69,840 | 199,040 | 377,140 |
区間 運賃 |
1ヶ月 | 3ヶ月 | 6ヶ月 |
---|---|---|---|
1,950 | 70,200 | 200,070 | 379,080 |
1,960 | 70,560 | 201,100 | 381,020 |
1,970 | 70,920 | 202,120 | 382,970 |
1,980 | 71,280 | 203,150 | 384,910 |
1,990 | 71,640 | 204,170 | 386,860 |
2,000 | 72,000 | 205,200 | 388,800 |
2,010 | 72,360 | 206,230 | 390,740 |
2,020 | 72,720 | 207,250 | 392,690 |
2,030 | 73,080 | 208,280 | 394,630 |
2,040 | 73,440 | 209,300 | 396,580 |
2,050 | 73,800 | 210,330 | 398,520 |